One hundred and forty three members of the U.S. House of Representatives signed a letter to the House Appropriations Committee requesting $4.7 Billion for LIHEAP in Fiscal Year 2016. This would represent an increase of $1.31 Billion from the final FY15 funding level of $3.39 Billion.
Congressional Letter to Appropriations Committee on FY16 Funding for LIHEAP
The signatories are:
Alma Adams (D-NC 12) | Lou Barletta (R-PA 11) | Joyce Beatty (D-OH 3) |
Dan Benishek (R-MI 1) | Donald Beyer (D-VA 8) | Earl Blumenauer (D-OR 3) |
Suzanne Bonamici (D-OR 1) | Corrine Brown (D-FL 5) | Julia Brownley (D-CA 26) |
Cheri Bustos (D-IL 17) | G.K Butterfield (D-NC 1) | Michael Capuano (D-MA 7) |
Tony Cárdenas (D-CA 29) | André Carson (D-IN 7) | Matthew Cartwright (D-PA 17) |
Judy Chu (D-CA 27) | David Cicilline (D-RI 1) | Katherine Clark (D-MA 5) |
Yvette Clarke (D-NY 9) | William Lacy Clay (D-MO 1) | Emanuel Cleaver (D-MO 5) |
Steve Cohen (D-TN 9) | Chris Collins (R-NY 27) | Gerry Connolly (D-VA 11) |
John Conyers Jr. (D-MI 3) | Jim Costa (D-CA 16) | Ryan Costello (R-PA 6) |
Joe Courtney (D-CT 2) | Joseph Crowley (D-NY 14) | Elijah Cummings (D-MD 7) |
Danny Davis (D-IL 7) | Peter DeFazio (D-OR 4) | Diana DeGette (D-CO 1) |
John Delaney (D-MD 6) | Mark DeSaulnier (D-CA 11) | Debbie Dingell (D-MI 12) |
Mike Doyle (D-PA 14) | Donna Edwards (D-MD 4) | Keith Ellison (D-MN 5) |
Eliot Engel (D-NY 16) | Elizabeth Esty (D-CT 5) | Chaka Fattah (D-PA 2) |
Michael Fitzpatrick (R-PA 8) | Bill Foster (D-IL 11) | Lois Frankel (D-FL 22) |
Marcia Fudge (D-OH 11) | Tulsi Gabbard (D-HI 2) | Ruben Gallego (D-AZ 7) |
Chris Gibson (R-NY 19) | Al Green (D-TX 9) | Gene Green (D-TX 29) |
Raul Grijalva (D-AZ 3) | Frank Guinta (R-NH 1) | Luis Gutiérrez (D-IL 4) |
Richard Hanna (R-NY 22) | Alcee Hastings (D-FL 20) | Denny Heck (D-WA 10) |
Brian Higgins (D-NY 26) | Jim Himes (D-CT 4) | Elanor Holmes Norton (D-DC) |
Steny Hoyer (D-MD 5) | Sheila Jackson Lee (D-TX 18) | Hank Johnson (D-GA 4) |
John Katko (R-NY 24) | William Keating (D-MA 9) | Joseph Kennedy III (D-MA 4) |
Daniel Kildee (D-MI 5) | Ron Kind (D-WI 3) | Peter King (R-NY 2) |
Ann Kirkpatrick (D-AZ 1) | Ann Kuster (D-NH 2) | Jim Langevin (D-RI 2) |
John Larson (D-CT 1) | Brenda Lawrence (D-MI 14) | Barbara Lee (D-CA 13) |
Sander Levin (D-MI 9) | John Lewis (D-GA 5) | Daniel Lipinski (D-IL 3) |
Frank LoBiondo (R-NJ 2) | David Loebsack (D-IA 2) | Alan Lowenthal (D-CA 47) |
Ben Lujan (D-NM 3) | Michelle Lujan Grisham (D-NM 1) | Stephen Lynch (D-MA 8) |
Sean Patrick Maloney (D-NY 18) | Carolyn Maloney (D-NY 12) | Tom Marino (R-PA 10) |
Betty McCollum (D-MN 4) | Jim McDermott (D-WA 7) | James McGovern (D-MA 2) |
Gregory Meeks (D-NY 5) | Grace Meng (D-NY 6) | Candice Miller (R-MI 10) |
Gwen Moore (D-WI 4) | Seth Moulton (D-MA 6) | Jerrold Nadler (D-NY 10) |
Grace Napolitano (D-CA 32) | Richard Neal (D-MA 1) | Donald Norcross (D-NJ 1) |
Beto O’Rourke (D-TX 16) | Bill Pascrell (D-NJ 9) | Donald Payne (D-NJ 10) |
Ed Perlmutter (D-CO 7) | Collin Peterson (D-MN 7) | Pedro Pierluisi (D-PR) |
Chellie Pingree (D-ME 1) | Mark Pocan (D-WI 2) | Bruce Poliquin (R-ME 2) |
Jared Polis (D-CO 2) | Charles Rangel (D-NY 13) | Kathleen Rice (D-NY 4) |
Raul Ruiz (D-CA 36) | Bobby Rush (D-IL 1) | Gregorio Sablan (D-NMI) |
Linda Sanchez (D-CA 38) | Loretta Sanchez (D-CA 46) | John Sarbanes (D-MD 3) |
Jan Schakowsky (D-IL 9) | Adam Schiff (D-CA 28) | Bobby Scott (D-VA 3) |
David Scott (D-GA 13) | Terri Sewell (D-AL 7) | Kyrsten Sinema (D-AZ 9) |
Albio Sires (D-NJ 8) | Louise Slaughter (D-NY 25) | Jackie Speier (D-CA 14) |
Mark Takai (D-HI 1) | Mark Takano (D-CA 41) | Glenn Thompson (R-PA 5) |
Bennie Thompson (D-MS 2) | Paul Tonko (D-NY 2) | Niki Tsongas (D-MA 3) |
Chris Van Hollen (D-MD 8) | Juan Vargas (D-CA 51) | Marc Veasey (D-TX 33) |
Filemon Vela (D-TX 34) | Timothy Walz (D-MN 1) | Debbie Wasserman Schultz (D-FL 23) |
Maxine Waters (D-CA 43) | Peter Welch (D-VT) | Frederica Wilson (D-FL 24) |
John Yarmuth (D-KY 3) |