Administration Releases $100 million in Emergency Funds to 33 states and the District of Columbia
|
STATE |
8/8/02 Release |
| Alabama | $0 |
| Alaska | 0 |
| Arizona | 1,822,338 |
| Arkansas | 0 |
| California | 0 |
| Colorado | 1,996,587 |
| Connecticut | 1,604,928 |
| Delaware | 353,989 |
| District of Colorado | 299,513 |
| Florida | 0 |
| Georgia | 0 |
| Hawaii | 0 |
| Idaho | 892,679 |
| Illinois | 8,173,095 |
| Indiana | 3,712,499 |
| Iowa | 1,118,669 |
| Kansas | 1,009,352 |
| Kentucky | 3,196,722 |
| Louisiana | 0 |
| Maine | 0 |
| Maryland | 1,579,579 |
| Massachusetts | 4,197,135 |
| Michigan | 7,728,714 |
| Minnesota | 2,257,327 |
| Mississippi | 0 |
| Missouri | 2,308,716 |
| Montana | 587,648 |
| Nebraska | 1,400,468 |
| Nevada | 1,312,645 |
| New Hampshire | 0 |
| New Jersey | 4,798,972 |
| New Mexico | 0 |
| New York | 15,853,393 |
| North Carolina | 4,084,970 |
| North Dakota | 470,675 |
| Ohio | 8,732,990 |
| Oklahoma | 0 |
| Oregon | 1,636,835 |
| Pennsylvania | 7,244,772 |
| Rhode Island | 788,828 |
| South Carolina | 1,940,719 |
| South Dakota | 560,185 |
| Tennessee | 0 |
| Texas | 0 |
| Utah | 954,211 |
| Vermont | 0 |
| Virginia | 3,139,645 |
| Washington | 0 |
| West Virginia | 1,210,876 |
| Wisconsin | 2,702,967 |
| Wyoming | 327,359 |
|
TOTAL |
$100,000,000 |
