• Skip to main content
  • Skip to footer
NEADA.ORG

NEADA.ORG

National Energy Assistance Directors' Association

National Energy Assistance Directors Association

  • About
  • Appropriations
  • Projects
  • Policy
  • State LIHEAP Contacts
  • Events
  • News & Press
  • Get LIHEAP
  • Log In

LIHEAP Households increase 30% from 3.8 million in FY 2000 to 5 million in FY 2001

December 1, 2001

TABLE 2 — Low-Income Home Energy Assistance Program Estimated Winter Heating Season Program Caseloads — Federal Eligibility Criteria1

Contact: Mark Wolfe
Phone: 202-237-5199
Date: December 1, 2001

1 Data was provided by the state through a phone survey and reflect caseloads projections made as of 6/30/01. Percent served data was provided by HHS.

STATE 1999-2000 2000-2001 % Change Total Eligible %Served
2000 2001
Alabama 38,396 41,468 8.0% 501,811 7.7% 8.3%
Alaska 7,305 7,500 2.7% 55,771 13.1% 13.4%
Arizona 20,417 25,000 22.4% 458,425 4.5% 5.5%
Arkansas 52,000 70,000 34.6% 309,354 16.8% 22.6%
California 106,000 123,280 16.3% 3,590,259 3.0% 3.4%
Colorado 53,182 75,000 41.0% 342,962 15.5% 21.9%
Connecticut 56,340 68,000 20.7% 410,270 13.7% 16.6%
Delaware 10,215 11,000 7.7% 76,591 13.3% 14.4%
Dist.
of Col.
11,742 15,000 27.7% 71,562 16.4% 21.0%
Florida 34,393 42,500 23.6% 1,626,288 2.1% 2.6%
Georgia 60,710 120,000 97.7% 786,893 7.7% 15.2%
Hawaii 5,300 5,300 0.0% 127,191 4.2% 4.2%
Idaho 23,529 30,930 31.5% 119,019 19.8% 26.0%
Illinois 247,000 350,000 41.7% 1,253,643 19.7% 27.9%
Indiana 97,000 121,370 25.1% 575,455 16.9% 21.1%
Iowa 62,000 80,000 29.0% 276,391 22.4% 28.9%
Kansas 21,183 25,000 18.0% 272,736 7.8% 9.2%
Kentucky 94,931 209,748 120.9% 420,010 22.6% 49.9%
Louisiana 48,000 92,100 91.9% 495,985 9.7% 18.6%
Maine 44,000 58,000 31.8% 120,079 36.6% 48.3%
Maryland 60,000 70,000 16.7% 481,806 12.5% 14.5%
Massachusetts 113,408 123,000 8.5% 755,770 15.0% 16.3%
Michigan 291,831 362,000 24.0% 1,042,702 28.0% 34.7%
Minnesota 84,122 107,000 27.2% 453,129 18.6% 23.6%
Mississippi 26,500 39,750 50.0% 334,834 7.9% 11.9%
Missouri 89,082 110,198 23.7% 545,559 16.3% 20.2%
Montana 14,271 17,500 22.6% 96,840 14.7% 18.1%
Nebraska 20,392 25,500 25.0% 176,042 11.6% 14.5%
Nevada 7,844 8,700 10.9% 165,013 4.8% 5.3%
New Hampshire 23,081 27,500 19.1% 116,277 19.9% 23.7%
New Jersey 120,000 150,000 25.0% 904,349 13.3% 16.6%
New Mexico 24,000 48,000 100.0% 188,568 12.7% 25.5%
New York 676,749 818,000 20.9% 2,331,183 29.0% 35.1%
North
Carolina
141,000 151,000 7.1% 853,356 16.5% 17.7%
North
Dakota
11,297 14,000 23.9% 75,632 14.9% 18.5%
Ohio 195,380 224,700 15.0% 1,238,802 15.8% 18.1%
Oklahoma 57,300 86,000 50.1% 352,521 16.3% 24.4%
Oregon 48,547 88,547 82.4% 327,080 14.8% 27.1%
Pennsylvania 213,032 280,750 31.8% 1,367,533 15.6% 20.5%
Rhode
Island
19,500 26,000 33.3% 127,855 15.3% 20.3%
South
Carolina
52,222 64,755 24.0% 427,466 12.2% 15.1%
South
Dakota
11,500 15,000 30.4% 73,316 15.7% 20.5%
Tennessee 65,278 95,630 46.5% 607,439 10.7% 15.7%
Texas 42,767 53,459 25.0% 2,104,374 2.0% 2.5%
Utah 25,698 30,000 16.7% 136,844 18.8% 21.9%
Vermont 21,637 23,900 10.5% 60,979 35.5% 39.2%
Virginia 82,789 83,518 0.9% 654,664 12.6% 12.8%
Washington 49,800 75,000 50.6% 513,476 9.7% 14.6%
West Virginia 38,804 55,000 41.7% 237,397 16.3% 23.2%
Wisconsin 88,105 110,100 25.0% 488,837 18.0% 22.5%
Wyoming 6,997 10,000 42.9% 51,395 13.6% 19.5%
TOTAL 3,816,576 4,965,703 30.1% 29,181,733 13.1% 17.0%

Filed Under: Appropriations and Program Updates, Dev Site

Footer

NEADA.ORG

About NEADA
1667 K Street N.W. Suite 700
Washington D.C. 20006
TEL: 202-333-5915

info@neada.org